Closed signals history
Forex closed signals table with date/pair/source/result/session filters, aggregate stats (win rate, pips per signal, profit factor, by-session breakdown), and CSV export on Premium+.
The Closed signals history is the persistent record of every forex signal that's reached terminal state. Unlike the crypto hubs, the forex history has an extra dimension: SESSION. Performance varies meaningfully between Tokyo / London / NY, so the filters and aggregate stats break it down per session.

Columns
| Column | Notes |
|---|---|
| Closed at | Timestamp. |
| Pair | E.g. EURUSD. |
| Side | LONG / SHORT. |
| Source | Generator. |
| TF | Timeframe. |
| Session | Tokyo / London / NY / Off-hours. The session at entry fill. |
| Entry | Price. |
| SL | Price + pip distance. |
| TP1 / TP2 / TP3 | Prices, pip distances, hit indicators. |
| Result | TP1 / TP2 / TP3 / SL / MANUAL / EXPIRED. |
| Max pips | Highest pips achieved during the trade. |
| Final pips | Pips at close. |
| Final ROI % | Equity-equivalent at default sizing. |
| Duration | Time from entry to close. |
| News at entry | Whether HIGH-impact news was active within ±1h of entry. |
Filters
| Filter | Options |
|---|---|
| Date range | 24h / 7d / 30d / 90d / Lifetime / Custom |
| Pair | Free-text |
| Side | All / Long / Short |
| Source | Multi-select |
| Timeframe | Multi-select |
| Session | Tokyo / London / NY / Off-hours. The most useful forex filter — performance varies a lot. |
| Result | All / TP-hit / TP1-3 / SL / Manual / Expired |
| News risk at entry | All / News-free / News-active |
| Min pips | Slider |
| Max duration | Slider |
Filter combinations to answer:
- "Best session for mrD-Forex Trend?" → Group by Session in aggregate footer.
- "Is news-active execution worth it?" → News risk = News-active vs News-free, compare win rates.
- "GBPJPY performance during London?" → Pair = GBPJPY, Session = London.
Aggregate stats footer
With filters applied, the footer recomputes:
| Stat | Definition |
|---|---|
| Count | Signals matching filters |
| Win rate | % that hit at least TP1 |
| Avg pips | Mean Final pips |
| Total pips | Sum of Final pips (the key forex metric) |
| Avg win pips / Avg loss pips | Per-outcome means |
| Profit factor | Σ wins / |
| Best / Worst | Single-trade extremes |
| By session | Breakdown of total pips by Tokyo / London / NY |
Total pips is the forex equivalent of Total ROE in USDⓈ-M — the at-a-glance health metric.
Sort
Click any column. Common:
- Final pips desc → biggest wins.
- Final pips asc → biggest losses (great for finding "what went wrong" patterns).
- Duration asc → fastest wins.
- Session → group by session for pattern-spotting.
CSV export (Premium+)
Top-right Export CSV. ISO timestamps, decimal points, all columns. Useful for offline pip analysis or broker reconciliation.
Retention by plan
| Plan | History retention |
|---|---|
Master + activeForex | Last 90 days |
Premium + activeForex | Lifetime + CSV |
Ultimate + activeForex | Lifetime + CSV + REST API |
Pagination
50 default; picker 50/100/200/500/All. All cap = 10,000 rows.
What's next
- Live feed — running signals.
- Metrics — visualised stats.
- Sessions — why session matters.
- Economic Calendar — context for the News-at-entry column.