Metrics dashboard
Aggregate performance for forex signals — win rate, total pips, ROI, equity curve, breakdown by pair / session / source / timeframe. Use to decide which sources and sessions to follow.
The metrics dashboard surfaces the forex stream's at-a-glance health, with a forex-specific twist: pips, sessions, and pair-rotation context. Use it to decide which combinations of source × session × pair are currently working.

KPI cards
| Card | Definition |
|---|---|
| Active signals | Currently active count. |
| Waiting signals | Currently waiting count. |
| Win rate | TP-hit closed signals / total, 30d. |
| Total pips 7d | Sum of Final pips over the last 7 days. |
| Total pips 30d | Sum over last 30 days. |
| Avg pips / signal | Mean Final pips, 30d. |
| ROI % 30d | Total equity-equivalent ROI over last 30 days at default sizing. |
| Long/Short distribution | Two-bar visual over 30d. |
Each card: headline number + delta vs previous equivalent window + trailing-30-day sparkline.
Equity curve
Cumulative pips over the selected window (7d / 30d / 90d / Lifetime):
- X-axis: time.
- Y-axis: cumulative pips from zero.
- Tooltip on hover: signal closed at that point with pair / session / pips.
- Horizontal dashed line at 0 = breakeven.
A flat or declining week = consider pausing high-frequency subscriptions.
Source breakdown
| Source | Signals 30d | Win rate | Avg pips | Total pips 30d | Best | Worst |
|---|---|---|---|---|---|---|
| mrD-Forex Trend | 142 | 64% | +8.2 | +1164 | +85 | -32 |
| mrD-Forex Pullback | 218 | 58% | +5.1 | +1112 | +62 | -28 |
| mrD-Forex Reversal | 78 | 51% | +3.4 | +265 | +45 | -25 |
| mrD-Gold Setups | 64 | 68% | +12.7 | +812 | +120 | -55 |
Sort by any column. Click a source name → filters live feed and history.
Session breakdown (forex-specific)
| Session | Signals 30d | Win rate | Avg pips | Total pips 30d |
|---|---|---|---|---|
| Tokyo (22-06 UTC) | 78 | 56% | +4.2 | +328 |
| London (06-13 UTC) | 215 | 62% | +6.8 | +1462 |
| London-NY overlap (13-17 UTC) | 187 | 65% | +7.4 | +1384 |
| NY (17-22 UTC) | 92 | 58% | +5.1 | +469 |
Tells you when the platform is currently most accurate. Trade preferences should align with the strongest sessions for your time zone.
Pair leaderboard
Top 15 pairs by Total pips 30d:
| Rank | Pair | Signals | Win rate | Total pips 30d |
|---|---|---|---|---|
| 1 | EURUSD | 48 | 67% | +384 |
| 2 | GBPUSD | 42 | 64% | +312 |
| 3 | XAUUSD | 28 | 71% | +298 (in $-per-troy-oz, not pips) |
| 4 | USDJPY | 36 | 58% | +245 |
| ... |
Use to rotate attention to pairs that are currently behaving.
Timeframe breakdown
| TF | Signals 30d | Win rate | Avg pips |
|---|---|---|---|
| 5m | 156 | 54% | +3.2 |
| 15m | 218 | 60% | +6.4 |
| 1h | 96 | 67% | +9.8 |
| 4h | 32 | 72% | +18.5 |
Higher timeframes generally win rate × pips per signal, but lower frequency. Trade fewer, higher-conviction 1h+ signals for less screen time.
News-impact toggle
Above the source breakdown, a toggle: "Include news-active signals" (default ON). When OFF, the breakdowns recompute excluding signals that fired within ±1h of HIGH-impact news. Useful for answering "does excluding news-time materially change my edge?".
Refresh rate
- KPI cards: real-time (WS push on signal close).
- Equity curve: real-time append.
- Breakdown tables: refreshed every ~60 s.
What's next
- Live feed — drill into individual signals.
- Sessions — why session matters so much for forex.
- Closed history — full closed-signal records.