Closed signals history
Persistent record of every spot signal that's closed — TP hit, SL hit, manual close, expiry. Filters by date / symbol / source / result, aggregate stats footer, and CSV export on Premium+.
The Closed Signals tab persists every spot signal that has reached a terminal state. Same shape as the USDⓈ-M history, but with ROI (cash) instead of ROE (leveraged) and a slightly different result set (no liquidation-like SL behaviour). Use this to validate signal source claims, decide which sources to follow, and build evidence for your own strategy choices.

Columns
| Column | Notes |
|---|---|
| Closed at | Timestamp of close. |
| Symbol | E.g. BTCUSDT. |
| Source | Generator. |
| TF | Originating timeframe. |
| Entry | Fill price. |
| SL | Stop-loss price. |
| TP1 / TP2 / TP3 | Prices and hit indicators. |
| Result | TP1 / TP2 / TP3 / SL / MANUAL / EXPIRED. |
| Max ROI | Highest ROI reached before closing. |
| Final ROI | ROI at close moment. |
| Duration | Time from entry to close. |
Filters
| Filter | Options |
|---|---|
| Date range | 7d / 30d / 90d / Lifetime / Custom. |
| Symbol | Free-text. |
| Source | Multi-select. |
| Timeframe | Multi-select (1h / 4h / 1D). |
| Result | All / TP-hit / TP1 only / TP2 only / TP3 only / SL / Manual / Expired. |
| Min ROI | Slider — only show signals with Final ROI ≥ threshold. |
| Max duration | Slider — useful for filtering out long-running outliers. |
Aggregate stats footer
When filters are applied, the footer shows:
| Stat | Definition |
|---|---|
| Count | Signals matching filters. |
| Win rate | % that hit at least TP1. |
| Avg ROI | Mean Final ROI. |
| Avg win | Mean Final ROI of winners. |
| Avg loss | Mean Final ROI of losers (negative number). |
| Profit factor | Σ wins / |
| Avg duration | Mean time-in-trade. |
| Best | Highest Final ROI in the filter set. |
| Worst | Lowest Final ROI. |
Use to compare sources, timeframes, or symbol clusters. Example queries:
- "Has mrD-Spot Swing 4h been profitable in the last 30 days?" → Source = mrD-Spot Swing, TF = 4h, Date = 30d.
- "What's the typical hold on TP1-hit signals?" → Result = TP1, look at Avg duration.
- "Which symbols have the worst loss tail?" → Result = SL, sort by Final ROI ascending.
Sort
Click any column. Common sorts:
- Final ROI descending → biggest wins.
- Final ROI ascending → biggest losses.
- Duration ascending → fastest resolutions.
CSV export (Premium+)
Top-right Export CSV. Exports filtered view with ISO timestamps and decimal points. Useful for offline analysis or tax records.
Retention by plan
| Plan | History retention |
|---|---|
| Free | Last 30 days. |
| Master | Last 90 days. |
| Premium | Lifetime + CSV. |
| Ultimate | Lifetime + CSV + REST API export. |
Pagination
50 rows default; picker 50/100/200/500/All (All capped at 10,000).
What's next
- Live feed — currently-running signals.
- Metrics — visualised aggregate stats.
- Signal detail — re-open a closed signal for review.